Choose the Correct Water Purifier for You
With so many purification systems and applications to choose from, it can be a lot to process. Here’s a simple guide to help you find the right one.
Don’t Know Which Purifier to Get?
To find the perfect water purifier, follow these easy steps:
Step 1: Identify Your Water Problem
What are you trying to solve?
- Taste, Odor & Chlorine: For better-tasting drinking water, a carbon filter is usually the solution. Look at our Under Counter or Counter Top options.
- Bacteria & Viruses: If you’re concerned about harmful microorganisms from a borehole or other source, a UV-Light purifier will kill them without chemicals.
- Limescale & Hard Water: To protect appliances and improve skin/hair, a water softener is the best choice.
- Everything (Heavy Metals, Salts, Fluoride): For the purest water possible, Reverse Osmosis (RO) is your most comprehensive option. It removes the widest range of contaminants.
Step 2: Choose Your Application
Where will you be using the purified water?
- Whole House: For treating all the water entering your home, choose from our Whole House Purifiers, Big Blue systems, or Double/Triple Whole House filters.
- Borehole Water: For a robust, high-volume solution, our Big Blue systems are ideal for farms and larger properties.
- Kitchen & Drinking Water: For high-quality drinking water right from your faucet, our Under Counter and Counter Top systems are the most popular choices.
- Industrial/High-Volume: For businesses and industrial needs, consider our F75A1 Vessel Heads or RO systems with a high flow rate like the Tankless RO 300GPD.
Quick Guide to Our Purifier Systems
| System Type | Purpose | Key Features |
|---|---|---|
| Counter Top / Under Counter | Basic filtration for drinking water | Compact, easy to install, removes chlorine & improves taste |
| Big Blue Filters | Whole house or borehole filtration | High flow rate (up to 5000 L/H), removes sediment and contaminants |
| UV-Light Purifiers | Kills bacteria and viruses | Chemical-free disinfection. Often paired with other filters |
| Reverse Osmosis (RO) | The most thorough purification | Removes up to 99% of all contaminants. Options for pumps to increase flow |
Full Product Comparison
| Purifier | Electricity | Waste Water | Flow Rate | Inline | Effectiveness (out of 10) | Upgradable |
|---|---|---|---|---|---|---|
| Single Counter Top | – | – | – | – | 5 | No |
| Double Counter Top | – | – | – | – | 6 | No |
| Triple Counter Top | – | – | – | – | 7 | No |
| 3 Stage Under Counter | – | – | – | – | 7 | Yes |
| 4 Stage Under Counter | – | – | – | – | 7 | Yes |
| Double Under Counter Inline | – | – | 2500 L/H | Yes | 6 | Yes |
| Triple Under Counter Inline | – | – | 2500 L/H | Yes | 7 | Yes |
| Double Whole House | – | – | 2500 L/H | Yes | 6 | Yes |
| Whole House Purifier | – | – | 2500 L/H | Yes | 7 | Yes |
| 2 Stage Big Blue | – | – | 5000 L/H | Yes | 6 | Yes |
| 3 Stage Big Blue | – | – | 5000 L/H | Yes | 7 | Yes |
| UF 4 Stage Purifier | – | – | 600 L/H | Yes | 8 | Yes |
| 5 Stage UV-Light Purifier | Yes | – | – | – | 8 | Yes |
| 4 Stage UV-Light Inline | Yes | – | – | Yes | 8 | Yes |
| Compact Reverse Osmosis | – | Yes | 8 L/H | – | 8 | Yes |
| Compact RO With Pump | Yes | Yes | 8 L/H | – | 8 | Yes |
| 5 Stage Reverse Osmosis | – | Yes | 8 L/H | – | 8 | Yes |
| 5 Stage RO With Pump | Yes | Yes | 8 L/H | – | 8 | Yes |
| 7 Stage Reverse Osmosis | – | Yes | 8 L/H | – | 9 | Yes |
| 7 Stage RO With Pump | Yes | Yes | 8 L/H | – | 9 | Yes |
| 7 Stage RO With UV-Light | Yes | Yes | 16 L/H | – | 10 | Yes |
| 7 Stage RO With UV-Light and Pump | Yes | Yes | 16 L/H | – | 10 | Yes |
| Portable Reverse Osmosis Purifier | Yes/Solar | Yes | 16 L/H | – | 8-10 | Yes |
| Marine RO | – | Yes | 8 L/H | – | 8 | Yes |
| Tankless Reverse Osmosis 300GPD | Yes | Yes | 50 L/H | – | 8 | Yes |
Still Not Sure? Browse by Purpose
Residential
- Whole House: 2 Stage Big Blue, 3 Stage Big Blue, or Whole House Purifier
- Bore Hole: Single Big Blue, 2 Stage Big Blue, or 3 Stage Big Blue
- Kitchen (Counter Top): Single, Double, or Triple Counter Top
- Kitchen (Under Counter): 3 Stage, 4 Stage, Double Inline, or Triple Inline
- Drinking Water (Advanced): 4 Stage UV-Light, Compact RO (with/without Pump), 5-7 Stage RO (with Pump, UV-Light, or both)
- Free Standing or Dispenser with Filter Bottle
Business
- Kitchen & Dispensers: Full range of Counter Top, Under Counter, and RO systems available for commercial use
Not sure which system suits your needs? Contact us and our team will help you choose the perfect purifier for your home or business.
