{{item.currency}} {{pricing}} - Out of Stock
You've provided a comprehensive list of purification systems and applications. It can be a lot to process, so let's simplify how a customer can choose the right one.
Here’s a clear way to present this information to your customers.
Don't Know Which Purifier to Get?
To find the perfect water purifier, follow these easy steps:
Step 1: Identify Your Water Problem
What are you trying to solve?
-
Taste, Odor & Chlorine: For better-tasting drinking water, a carbon filter is usually the solution. Look at our Under Counter or Counter Top options.
-
Bacteria & Viruses: If you're concerned about harmful microorganisms from a borehole or other source, a UV-Light purifier will kill them without chemicals.
-
Limescale & Hard Water: To protect appliances and improve skin/hair, a water softener is the best choice.
-
Everything (Heavy Metals, Salts, Fluoride): For the purest water possible, Reverse Osmosis (RO) is your most comprehensive option. It removes the widest range of contaminants.
Step 2: Choose Your Application
Where will you be using the purified water?
-
Whole House: For treating all the water entering your home, choose from our Whole House Purifiers, Big Blue systems, or Double/Triple Whole House filters.
-
Borehole Water: For a robust, high-volume solution, our Big Blue systems are ideal for farms and larger properties.
-
Kitchen & Drinking Water: For high-quality drinking water right from your faucet, our Under Counter and Counter Top systems are the most popular choices.
-
Industrial/High-Volume: For businesses and industrial needs, consider our F75A1 Vessel Heads or RO systems with a high flow rate like the Tankless RO 300GPD.
| Purifiers | Elecrticity | Waist Water | Flow Rate | Inline | Effective | Upgradable |
| Single Counter Top | - | - | - | - | 5 | No |
| Double Counter Top | - | - | - | - | 6 | No |
| Tripple Counter Top | - | - | - | - | 7 | No |
| 3 Stage Unnder Counter | - | - | - | - | 7 | Yes |
| 4 Stage Under Counter | - | - | - | - | 7 | Yes |
| Double Under Counter Inline | - | - | 2500 L/H | Yes | 6 | Yes |
| Tripple Under Counter Inline | - | - | 2500 L/H | Yes | 7 | Yes |
| Double Whole House | - | - | 2500 L/H | Yes | 6 | Yes |
| Whole House Purifier | - | - | 2500 L/H | Yes | 7 | Yes |
| 2 Stage Big Blue | - | - | 5000 L/H | Yes | 6 | Yes |
| 3 Stage Big Blue | - | - | 5000 L/H | Yes | 7 | Yes |
| UF 4 Stage Purifier | - | - | 600L/H | Yes | 8 | Yes |
| 5 Stage UV-Light Purifier | Yes | - | - | - | 8 | Yes |
| 4 Stage UV-Light Inline | Yes | - | - | Yes | 8 | Yes |
| Compact Reverse Osmosis | - | Yes | 8 L/H | - | 10 | Yes |
| Compact RO With Pump | Yes | Yes | 8 L/H | - | 8 | Yes |
| 5 Stage Reverse Osmosis | - | Yes | 8 L/H | - | 8 | Yes |
| 5 Stage RO With Pump | Yes | Yes | 8 L/H | - | 8 | Yes |
| 7 Stage Reverse Osmosis | - | Yes | 8 L/H | - | 9 | Yes |
| 7 Stage RO With Pump | Yes | Yes | 8 L/H | - | 9 | Yes |
| 7 Stage RO With UV-Light | Yes | Yes | 16 L/H | - | 10 | Yes |
| 7 Stage RO With UV-Light and Pump | Yes | Yes | 16L/H | - | 10 | Yes |
| Portable Reverse Osmosis Purifier | Yes/Solar | Yes | 16L/H | - | 8-10 | Yes |
| Marine RO | - | Yes | 8 L/H | - | 8 | Yes |
| Tankless Reverse Osmosis 300GPD | Yes | Yes | 50L/H | - | 8 | Yes |
For what purpose are the purifier going to be used?
| Residential | Business | Bore Hole | Farm | Drinking Water |
Aquarium RO |
Industrial |
| Residential | ||||
| Whole House | Bore Hole | Kitchen | Drinking Water | Shower |
| Whole House | |||
| Double Whole House | Whole House Purifier | 2 Stage Big Blue | 3 Stage Big Blue |
| Bore Hole | |||
| Single Big Blue | 2 Stage Big Blue | 3 Stage Big Blue | |
| Kitchen | |||
| Counter Top | |||
| Single Counter Top | Double Counter Top | Triple Counter Top | |
| Under Counter | |||
| Basic Water Filtration Systems | |||
| Slow Flow Rate | Fast Flow Rate Inline | ||
| 3 Stage Under Counter | 4 Stage Under Counter | Double Under Counter Inline | Triple Under Counter Inline |
| Advanced Water Filtation Systems | |||
| Slow Flow Rate | Fast Flow Rate Inline | ||
| 5 Stage UV-Light Under Counter | 4 Stage UV-Light Fats Flow | ||
| Compact Reverse Osmosis | Saves Space | ||
| Compact Reverse Osmosis With Pump | Saves Space | ||
| 5 Stage Reverse Osmosis | |||
| 5 Stage Reverse Osmosis With Pump | |||
| 7 Stage Reverse Osmosis | Adds Good Minerals | ||
| 7 Stage Reverse Osmosis With Pump | Adds Good Minerals | ||
| 7 Stage Reverse Osmosis With UV-Light | Adds Good Minerals | ||
| 7 Stage Reverse Osmosis With UV-Light and Pump | Adds Good Minerals | ||
| Free Standing | |||
| Dispenser With Filter Bottle | |||
| Business | ||
| Kitchen | Dispensers | |
Quick Guide to Our Purifier Systems
| Back | Back to top |

